Updated 26/1/2026
India Silver Rate Today
Updated daily by GoldMeter
Silver (1 gram)
₹360
+₹25.0 vs yesterday
Silver (1 kg)
₹3,60,000
+₹25000 vs yesterday
Silver rate in India today per gram and per kg with 30-day history, daily changes, and links to calculators and gold prices.
Silver Rate - Quick Cards
India price
1 gram
₹360
1 gram
▲ ₹25
10 gram
₹3,600
10 gram
▲ ₹250
100 gram
₹36,000
100 gram
▲ ₹2500
1 kg
₹3,60,000
1000 gram
▲ ₹25000
Historical Silver Rates in India
Silver Rate in India for Last 10 Days
| Date | 1 gram | 10 gram | 100 gram | 1 KG |
|---|---|---|---|---|
| 26 Jan(Today) | ₹360(+25) | ₹3,600(+250) | ₹36,000(+2500) | ₹3,60,000(+25000) |
| 25 Jan | ₹335(0) | ₹3,350(0) | ₹33,500(0) | ₹3,35,000(0) |
| 24 Jan | ₹335(-5) | ₹3,350(-50) | ₹33,500(-500) | ₹3,35,000(-5000) |
| 23 Jan | ₹340(+15) | ₹3,400(+150) | ₹34,000(+1500) | ₹3,40,000(+15000) |
| 22 Jan | ₹325(-5) | ₹3,250(-50) | ₹32,500(-500) | ₹3,25,000(-5000) |
| 21 Jan | ₹330(+10) | ₹3,300(+100) | ₹33,000(+1000) | ₹3,30,000(+10000) |
| 20 Jan | ₹320(+15) | ₹3,200(+149) | ₹32,000(+1490) | ₹3,20,000(+14900) |
| 19 Jan | ₹305(+10) | ₹3,051(+102) | ₹30,510(+1020) | ₹3,05,100(+10200) |
| 18 Jan | ₹295(0) | ₹2,949(-1) | ₹29,490(-10) | ₹2,94,900(-100) |
| 17 Jan | ₹295(0) | ₹2,950(0) | ₹29,500(0) | ₹2,95,000(0) |
Silver Price Trend in India
Last 30 days (per 1kg)
Silver Purity
Standard silver rates in India are usually for 99.9% purity (Fine Silver).
Industrial Demand
Silver prices are heavily influenced by industrial demand in electronics and solar sectors.
Gold & Silver Tools
Frequently Asked Questions
What is 1kg silver price in India today?
The price of 1kg silver in India today is ₹3,60,000.
Is silver price same across India?
No, it varies slightly by state due to local taxes and transportation costs, though less variance than gold.